Industrial Reciprocating Saw Blades: Precision & Durability
Performance Benefits
- High-Versatility Engineering: Designed for high-performance cutting across a spectrum of materials, including stainless steel, cast iron, aluminum, composites, hardwoods, and plastics.
- Optimized Tooth Geometry: Our blade profiles are precision-engineered for aggressive cutting speeds while ensuring smooth tracking and minimal vibration, which is critical for clean, accurate finishes.
- Industrial-Grade Durability: Built to withstand the harshest field conditions—including heavy construction, demolition, utility maintenance, and industrial dismantling—ensuring extended blade life and cost-efficiency.
- Application-Specific Solutions: A wide range of options (Bi-metal, Carbide-tipped, and specialized profiles) allows operators to select the perfect blade for the specific material, maximizing both efficiency and longevity.
- Quick-Change Efficiency: Featuring tool-free, rapid-mount designs, these blades facilitate quick transitions between tasks, significantly boosting on-site productivity.
Applications & Usage
- Metal Fabrication & Repair: Ideal for cutting structural shapes, sheet metal, and thick-walled pipes in fabrication shops or field repair settings.
- Demolition & Renovation: Highly effective for “mixed material” cutting, including wood with embedded fasteners, framing, and construction composites during structural dismantling.
- Energy & Infrastructure: Essential tools for refineries, chemical plants, and offshore platforms. Note: Pair these blades with our ATEX-certified pneumatic saws for safe operation in explosive-risk zones.
- Mechanical & Utility Work: Reliable performance for cutting steel, PVC, and composite piping in plumbing and mechanical utility installations.
Technical Specifications & Selection Guide
1. Mega Sharp (M-Tooth) & Universal Shank Blades (Freehand Cutting)
| Model # | Tooth Type | Dimensions (L x W x T) | Material Application |
|---|---|---|---|
| 007/150 | M-Tooth | 6″ x 3/4″ x .035″ | Metal 1/8″ & Thicker |
| 007/200 | M-Tooth | 8″ x 3/4″ x .035″ | Metal 1/8″ & Thicker |
| 007/280 | M-Tooth | 12″ x 3/4″ x .035″ | Metal 1/8″ & Thicker |
| 006/150 | M-Tooth | 6″ x 3/4″ x .035″ | Metal up to 1/8″ Thick |
| 006/200 | M-Tooth | 7″ x 3/4″ x .035″ | Metal up to 1/8″ Thick |
2. Universal 1/2″ Single Tang Blades
| Model # | TPI | Dimensions (L x W x T) | Application |
|---|---|---|---|
| 3013/150 | 14 | 6″ x 3/4″ x .035″ | Metal 1/8″ & Thicker |
| 3013/200 | 14 | 8″ x 3/4″ x .035″ | Metal 1/8″ & Thicker |
| 3018/280 | 10 | 12″ x 3/4″ x .035″ | Metal 1/8″ & Thicker |
| 3014/150 | 18 | 6″ x 3/4″ x .035″ | Metal up to 1/8″ |
| 3017/90 | 18 | 3-5/8″ x 5/16″ x .035″ | Metal (Curved Cuts) |
| 3021/150 | 6 | 6″ x 3/4″ x .035″ | Plastic/Wood/Drywall |
| 3021/225 | 6 | 8″ x 3/4″ x .035″ | Plastic/Wood/Drywall |
| 3021/300 | 6 | 12″ x 3/4″ x .035″ | Plastic/Wood/Drywall |
| 810C/150 | 8/10 | 6″ x 3/4″ x .035″ | Wood with Nails |
| 810C/225 | 8/10 | 9″ x 3/4″ x .035″ | Wood with Nails |
| D12/200 | Tungsten | 8″ x 3/4″ | Cast/Ceramics/Fiberglass |
3. Heavy-Duty Double-Tang Blades (For Pipe Clamps & Freehand)
| Model # | Application | TPI | Dimensions (L x W x T) |
|---|---|---|---|
| 1001 | Pipe up to 2″ | 8 | 6″ x 1″ x .060″ |
| 1002 | Pipe up to 4″ | 8 | 8″ x 1″ x .060″ |
| 007D/200 | Pipe up to 4″ | M-Tooth | 8″ x 1″ x .050″ |
| 1005 | General Duty | 10/14 | 6″ x 1″ x .035″ |
| 1003 | General Duty | 10/14 | 8″ x 1″ x .035″ |
| 1004 | General Duty | 10/14 | 12″ x 1″ x .035″ |













Reviews
There are no reviews yet.